Model | C6250HA | ||||
CAPACITY | Max.swing over bed | 500mm | |||
Max.swing over cross slide | 330mm | ||||
Max.swing over gap | 660mm | ||||
Effective length of gap | 200mm | ||||
Center Distance | 1500mm | ||||
Bed Width | 360mm | ||||
HEADSTOCK | Spindle hole | 82mm | |||
Spindle nose | ISO-C8 | ||||
Spindle taper | MT8 | ||||
Spindle speed(Number) | (9steps)40-1300rpm | ||||
FEEDS | Longitudinal feeds range | 0.0832-4.66mm/r | |||
Cross feeds range | 0.048-2.69mm/r | ||||
Metric threads range | 19kinds 0.25-14mm | ||||
Inch threads range | 49kinds 2-40inch | ||||
Moudle threads range | 11kinds 0.5-3.5mπ | ||||
CARRIAGE | Max.travel of top slide | 95mm | |||
Max.travel of cross slide | 250mm | ||||
Max.size of toolshank | 20*20mm2 | ||||
TAILSTOCK | Dia.of tailstock sleeve | 65mm | |||
Taper of tailstock sleeve | MT5 | ||||
Max.travel of tailstock | 140mm | ||||
MOTOR | Main drive motor | 5.5KW | |||
Coolant pump motor | 125W | ||||
PACKING L*W*H |
Center Distance(1500mm) | 295*115*175cm | |||
N.W/G.W | Center Distance(1500mm) | 1750/2050kg |
"PRODUCT FEATURES
*THE SURFACE OF THE BEDWAYS IS SUPERSONIC FREQUENCY HARDENED.
*GEARS PRECISELY GROUND TO REDUCE NOISE.
*SPINDLE SYSTEM IS OF HIGH RIGIDITY AND PRECISION.
*RAPID FEED STRUCTRUE IS AVAILABLE ON APRON.