上一页
下一页

PRODUCT CATALOG

Contact Information

Add: Rm.607,Rd. Dalian 1619,JunFent Int'l Fortune Plaza,HongKou,Shanghai, China, 200000
Tel:86-21-65218882
Fax:86-21-65227355
Email:info@chinasiecc.com

Home » Products » W12 4 ROLLER » HEAVY DUTY ROLLING MACHINE

 

Type Max. Rolling Thickness Max. Rolling Width Yield Limit Rolling Spped Min. Diameter full-loaded Up Roll Diameter Down Roller Diameter Max.Diameter of Side Roller Max. Stroke of Side Roller Adjustment Speed of Side Roller Main  Motor Power
mm mm mm m/min mm mm mm mm mm Kw Kw
W12-25* 2000 25 2000 245 4 800 350 320 280 240 80 22
W12-20* 2500 20 2500 245 4 640 350 320 280 240 80 30
W12-30*2000 30 2000 245 4 1000 400 360 300 240 80 37
W12-25*2500 25 2500 245 4 800 400 360 300 240 80 37
W12-35*2000 35 2000 245 4 1200 420 380 330 210 80 37
W12-30*2500 30 2500 245 4 1000 400 360 320 230 80 37
W12-40*2000 40 2000 245 4 1400 480 400 340 420 80 45
W12-45*2000 45 2000 245 4 1600 500 450 400 380 80 45
W12-35*2500 35 2500 245 4 1200 480 400 340 420 80 45
W12-40*2500 40 2500 245 4 1400 500 450 400 380 80 45
W12-45*2500 45 2500 245 4 1600 530 480 420 450 80 63
W12-35*3000 35 3000 245 4 1200 500 450 400 380 80 45
W12-45*3000 45 3000 245 4 1600 560 500 450 450 80 63
W12-55*2500 55 2500 245 4 2000 600 550 480 500 78 75
W12-55*3000 55 3000 245 4 2000 620 560 490 500 78 75
W12-65*3000 65 3000 245 4 2400 670 600 530 550 78 110

 

Products Services About us Contact us Policy

Copyright © 2006 Shining Industrial Enterprise (China) Co., Ltd. All Rights Reserved. |  Design by: Onesun