Model | CK6160A | CK6166A | CK6180A | |
CAPACITY | Max.swing over bed | 600mm | 660mm | 800mm |
Max.swing over cross slide | 200mm | |||
Length of the machine | 10001500mm | |||
Center Distance | 9001400mm | |||
Bed Width | 400mm | |||
HEADSTOCK | Spindle hole | 96mm | ||
Spindle nose | ISO-C11 | |||
Spindle taper | Metric 115mm | |||
Steps of spindle speed (Manual) | High-Low(Variable) / Gears(Variable) | |||
Range of spindle speed | 100-500rpm-400-2000rpm / 18-2000rpm | |||
CARRIAGE | Fastest speed of carriage | X/Z:8/10m/min | ||
Repeat position precision | Z:0.013mm X:0.012mm | |||
Number of stations | 4/6 stations or gang tools | |||
TAILSTOCK | Dia.of tailstock sleeve | 75mm | ||
Taper of tailstock sleeve | MT5/MT6 | |||
Max.travel of tailstock | 150mm | |||
MOTOR | Main drive motor | 7.5/11KW | ||
Coolant pump motor | 125W | |||
SYSTEM | System brand | SIEMENS 808DFANUC 0i-MateGSK 980TDb | ||
PACKING L*W*H |
Length(1000mm) | 210*145*175cm | ||
Length(1500mm) | 240*145*175cm |