Model | CK6136 | CK6140 | CK6150 | |
CAPACITY | Max.swing over bed | 360mm | 400mm | 500mm |
Max.swing over cross slide | 200mm | |||
Length of the machine | 45075010001500mm | |||
Center Distance | 3506509001400mm | |||
Bed Width | 360mm | |||
HEADSTOCK | Spindle hole | 52/65/80mm | ||
Spindle nose | ISO-C6/D6/D8 | |||
Spindle taper | MT6/Metric 70mm/Metric 85mm | |||
Steps of spindle speed (Manual) | Variable | H/L Variable | Gears Variable | |
Range of spindle speed | 400-2800rpm | 100-500rpm 400-2000rpm |
18-2000rpm | |
CARRIAGE | Fastest speed of carriage | X/Z:8/10m/min | ||
Repeat position precision | Z:0.013mm X:0.012mm | |||
Number of stations | 4/6 stations or gang tools | |||
Indexing time | 1sec | |||
TAILSTOCK | Dia.of tailstock sleeve | 65mm | ||
Taper of tailstock sleeve | MT4/MT5 | |||
Max.travel of tailstock | 120mm | |||
MOTOR | Main drive motor | 4/5.5/7.5KW | ||
Coolant pump motor | 125W | |||
SYSTEM | System brand | SIEMENS 808DFANUC 0i-MateGSK 980TDb | ||
PACKING L*W*H |
Length(450mm) | 210*145*175cm | ||
Length(750mm) | 240*145*175cm | |||
Length(1000mm) | 275*145*175cm | |||
Length(1500mm) | 325*145*175cm | |||
***STANDARD ACCESSORIES | ||||
GSK 980TDb system | ||||
HRB bearings in headstock | ||||
3-jaw | ||||
Work lamp | ||||
Coolant system | ||||
4 stations electric tool post | ||||
High-Low speed headstock | ||||
Dead centre and centre sleeve | ||||
Paddings | ||||
Electric oil pump | ||||
One whole set spanner | ||||
***OPTIONAL ACCESSORIES | ||||
Live centre | ||||
4-jaw | ||||
Steady rest and follow rest | ||||
Face plate | ||||
Drive plate | ||||
NSK or other bearings in headstock | ||||
Gang tools or 6 stations electric tool post | ||||
Hydraulic or pneumatic headstock and tailstock | ||||
SIEMENS 808DFANUC 0i-Mate |