上一页
下一页

PRODUCT CATALOG

Contact Information

Add: Rm.607,Rd. Dalian 1619,JunFent Int'l Fortune Plaza,HongKou,Shanghai, China, 200000
Tel:86-21-65218882
Fax:86-21-65227355
Email:info@chinasiecc.com

Home » Products » ZF TYPE FOLDING MACHINE » ZF Folding Machine
Model ZF40 ZF50 ZF60 ZF80 ZF100
Max.working length(mm) 1020 1070 1520 2020 2520
Max.sheet thickness(mm) 2.5 2.0 1.5 1.2 1.0
Max.clamping bar lift(mm) 47 47 47 47 47
Folding angle 0-135° 0-135° 0-135° 0-135° 0-135°
Packing size(cm) 142*56*128 165*62*128 196*71*130 247*94*132 297*94*132
N.W./G.W.(kg) 285/320 320/360 385/456 490/640 590/770
Model Capacity(mm) Packing size(cm) N.W./G.W.(kg)
Width Thickness Angle
ZF12 305 1.0 0-135° 50*30*37 19/21
ZF25 610 1.0 0-135° 81*30*35 28/31
ZF36 915 1.0 0-350° 116*41*59 65/78
ZF48/1.2 1220 1.2 0-135° 158*39*58 90/104

Products Services About us Contact us Policy

Copyright © 2006 Shining Industrial Enterprise (China) Co., Ltd. All Rights Reserved. |  Design by: Onesun